Your AutoCheck Vehicle History Report
Report run: 01/23/2021 18:33:31 EST
MCGEE Pre-Owned Superstore of Pembr
32 Schoosett Street Route 139
Pembroke,
MA
02359
781.829.2600
www.mcgeesuperstore.com
2017 Ford Explorer XLT
SUV 4D (3.5L V6 FI / SMPI)
VIN: | 1FM5K8D89HGC37292 |
---|---|
Class: | SUV - Lower Mid Range |
Country of Assembly: | United States |
Vehicle Age: | 4 year(s) |
This vehicle is eligible for Buyback Protection
Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
This vehicle's AutoCheck Score: 94
Other comparable 2017 vehicles in the SUV - Lower Mid Range typically score between 89-94.
The patented AutoCheck score predicts the likelihood a car will be on the road in 5 years. It compares vehicles of similar age and class based on a scale of 1-100. The AutoCheck score is based on a proprietary model to help you understand a vehicles predicted reliability as it pertains to age, number of owners, accidents and other vehicle history factors.
|
No State Title Brand Reported |
|
No Accident Reported
No Air Bag Deployed |
|
No Other Damage Reported |
|
Other Title Brand or Specific Event Reported |
|
No Odometer Problem(s) Reported
Last Odometer Reading:80,178 |
|
Open Recall(s) Reported (4) |
|
Service & Repair Information Reported |
Your Vehicle Checks Out: No major state title brand has been reported by the state Division of Motor Vehicles (DMV). Your vehicle is qualified for the AutoCheck Buyback Protection Program. Terms and conditions. Register here.
Major State Title Areas Checked
0 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail brand |
|
No flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
No salvage brand |
|
No rebuilt or rebuildable brand |
|
No odometer brand (EML or NAM) |
Accident Check
Your Vehicle Checks Out: AutoCheck has not received any accident records from government sources and independent agencies on this vehicle. Not all accidents are reported to AutoCheck.
Your Vehicle Checks Out: AutoCheck has not received a damage-related event from an auction or an independent source. Not all damage events are reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Other Problem Areas Checked
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
No non-title fire damaged record |
|
No non-title hail damaged record |
|
No non-title flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
No salvage auction record |
|
No damaged or major damage incident record |
|
No structural damage or structural alteration record |
|
No recycling facility record |
|
No crash test record |
Information Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Vehicle Events Checked
1 Event(s) Reported | Vehicle Events Checked |
---|---|
|
No Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Your Vehicle Checks Out: No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
12 | 04/28/2017 | |
|
5,587 | 06/12/2017 | |
|
11,845 | 08/23/2017 | |
|
20,328 | 12/02/2017 | |
|
25,549 | 03/09/2018 | |
|
31,612 | 06/11/2018 | |
|
37,286 | 08/28/2018 | |
|
45,221 | 01/07/2019 | |
|
48,629 | 03/07/2019 | |
|
54,416 | 07/15/2019 | |
|
68,257 | 11/19/2019 | |
|
74,988 | 03/09/2020 | |
|
80,178 | 08/28/2020 | |
|
80,178 | 08/31/2020 | |
|
80,178 | 09/04/2020 |
Information Reported: AutoCheck found 4 recalls. It is recommended that this vehicle be taken to the nearest dealer to have the recalled components replaced or fixed. Not all open recalls are reported to AutoCheck.
|
|
|
|
Recall Date | MFR Recall Number | Component |
---|---|---|
05/25/2018 | 18L02 | Label/Literature Program: CALIFORNIA EMISSION WARRANTY PARTS COVERAGE |
05/30/2019 | 19N05 | Warranty Extension - Single Repair: EXHAUST CO EXTENSION |
09/12/2019 | 19S29 | Safety Recall: SEAT FRAME BURRED EDGE |
12/08/2020 | 20N11 | Warranty Extension - Single Repair: ROOF RACK TRIM DETACHMENT |
Information Reported: There have been some service and repair information reported from dealers or service shops.
Date of Service | Location | Source | Service Type |
---|---|---|---|
08/23/2017 |
Fleet Management Corporation
|
ENGINE SERVICED | |
01/07/2019 |
Fleet Management Corporation
|
ENGINE SERVICED | |
03/07/2019 | MA |
Fleet Management Corporation
|
BRAKES SERVICED |
07/15/2019 |
Fleet Management Corporation
|
ENGINE SERVICED | |
03/09/2020 |
Fleet Management Corporation
|
ENGINE SERVICED |
|
|
|
|
|
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 01/23/2021 18:33:31 EST
Vehicle: 2017 Ford Explorer XLT (1FM5K8D89HGC37292)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
03/05/2017 | Independent Source | VEHICLE MANUFACTURED AND SHIPPED TO DEALER | ||
04/11/2017 | MA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL(Leased Vehicle) | |
04/14/2017 | WHITMAN, MA | Fleet Management Corporation | VEHICLE IDENTIFIED AS FLEET INVENTORY | |
04/28/2017 | MA | 12 | Motor Vehicle Dept. | TITLE(Title #:BS477647) (Leased Vehicle)(Lien Reported) |
06/12/2017 | 5,587 | Fleet Management Corporation | ODOMETER READING FROM INDEPENDENT SOURCE | |
08/23/2017 | 11,845 | Fleet Management Corporation | ENGINE SERVICED | |
12/02/2017 | 20,328 | Fleet Management Corporation | ODOMETER READING FROM INDEPENDENT SOURCE | |
03/09/2018 | 25,549 | Fleet Management Corporation | ODOMETER READING FROM INDEPENDENT SOURCE | |
05/25/2018 | Manufacturer | MANUFACTURER RECALL RECALL 18L02 Label/Literature Program: CALIFORNIA EMISSION WARRANTY PARTS COVERAGE LOCATE YOUR NEAREST AUTHORIZED FORD DEALER TO SCHEDULE REPAIR. |
||
06/11/2018 | 31,612 | Fleet Management Corporation | ODOMETER READING FROM INDEPENDENT SOURCE | |
08/28/2018 | 37,286 | Fleet Management Corporation | ODOMETER READING FROM INDEPENDENT SOURCE | |
01/07/2019 | 45,221 | Fleet Management Corporation | ENGINE SERVICED | |
03/01/2019 | MA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL(Leased Vehicle) | |
03/07/2019 | ABINGTON, MA | 48,629 | Fleet Management Corporation | BRAKES SERVICED |
05/30/2019 | Manufacturer | MANUFACTURER RECALL RECALL 19N05 Warranty Extension - Single Repair: EXHAUST CO EXTENSION LOCATE YOUR NEAREST AUTHORIZED FORD DEALER TO SCHEDULE REPAIR. |
||
07/15/2019 | 54,416 | Fleet Management Corporation | ENGINE SERVICED | |
09/12/2019 | Manufacturer | MANUFACTURER RECALL RECALL 19S29 Safety Recall: SEAT FRAME BURRED EDGE LOCATE YOUR NEAREST AUTHORIZED FORD DEALER TO SCHEDULE REPAIR. |
||
11/19/2019 | 68,257 | Fleet Management Corporation | ODOMETER READING FROM INDEPENDENT SOURCE | |
03/09/2020 | 74,988 | Fleet Management Corporation | ENGINE SERVICED | |
08/28/2020 | NEW ENGLAND REGION | 80,178 | Auto Auction | REPORTED AT AUTO AUCTION |
08/31/2020 | NEW ENGLAND REGION | 80,178 | Auto Auction | AUCTION ANNOUNCED AS FLEET/LEASE(COLOR REPORTED AS BLACK) |
09/04/2020 | WHITMAN, MA | 80,178 | Fleet Management Corporation | VEHICLE SOLD BY FLEET MANAGEMENT CORPORATION |
12/08/2020 | Manufacturer | MANUFACTURER RECALL RECALL 20N11 Warranty Extension - Single Repair: ROOF RACK TRIM DETACHMENT LOCATE YOUR NEAREST AUTHORIZED FORD DEALER TO SCHEDULE REPAIR. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
|
|
Term | Section Location | Definition |
---|---|---|
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Fleet Use | Vehicle Use | The vehicle has been reported as used as a fleet vehicle, by a state source or a wholesale Auto Auction has reported the vehicle as a fleet vehicle. Fleet vehicles are often in good condition. Fleet companies have vehicle care guidelines. A vehicle used by a company for an executive is an example of a fleet vehicle. |
Lease Use | Vehicle Use | Vehicle was registered as lease vehicle. |
Open Recall | History Section | A recall is considered 'open' for a vehicle when it has not received the required service to correct the identified recall. The vehicle will need to be taken to a repair center that has been authorized by the manufacturer to correct any open recall conditions. |
Recall | History Section | A safety, emission or bulletin issued by the vehicle manufacturer, the Environmental Protection Agency (EPA) or the Department of Transportation (DOT). These are different than a service bulletin. A recall involves work that must be done at no charge to the consumer by an authorized dealer of the vehicle make involved. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a lender/dealer, the lender/dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (1FM5K8D89HGC37292) qualifies for
AutoCheck Buyback Protection.
If you obtained the report from a dealer, the dealer has been provided with the terms and can share them with you. These Buyback Protection Terms and Conditions are also available to you at any time at
www.autocheck.com/bbpterms
or by writing to Experian: Experian Automotive C/O AutoCheckCustomer Service 955 American Lane Schaumburg, IL 60173.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.